Displayport Compliant Laptops
Displayport Compliant Laptops
Model | Screen Size | TB3 ports |
---|---|---|
Acer Aspire R13 | 13.3″ touch | 1 x2 |
Acer Aspire Switch 12S | 12.5″ touch | 1 |
Acer Aspire V15 Nitro | 15.6″ | 1 x4 |
Acer Aspire V17 Nitro | 17.3″ | 1 x4 |
Acer ConceptD 7 | 15.6″ | 1 x4 |
Acer Predator 15 | 15.6″ | 1 x4 |
Acer Predator 17 | 17.3″ | 1 x4 |
Acer Predator Helios 500 | 17.3″ | 2 x4 |
Acer Predator Triton 500 | 15.6″ | 1 x4 |
Acer Predator Triton 700 | 15.6″ | 1 x4 |
Acer Predator Triton 900 | 17.3″ | 1 x4 |
Acer Swift 3 13.5 | 13.5″ | 1 x4 |
Acer Swift 3 14 | 14.0″ | 1 x4 |
Acer Swift 7 Black Edition | 14.0″ | 1 x4 |
Acer TravelMate P6 P614 | 14.0″ | 1 x4 |
Alienware 13 | 13.3″ | 1 x4 |
Alienware 15 | 15.6″ | 1 x4 |
Alienware 17 | 17.3″ | 1 x4 |
Alienware Area 51m | 17.3″ | 1 x4 |
Alienware m15 | 15.6″ matte | 1 x4 |
Alienware m17 | 17.3″ matte | 1 x4 |
Apple MacBook Pro 13 | 13.3″ | 4 x4 |
Apple MacBook Pro 15 | 15.6″ glossy | 4 x4 |
Apple MacBook Pro 16 | 16″ glossy | 4 x4 |
Asus ExpertBook B9450FA | 14.0″ | 1 x4 |
Asus ROG G703 Series | 17.3″ | 1×4 |
Asus ROG G752 Series | 17.3″ | 1 |
Asus ROG GL502VM | 15.6″ | 1 x2 |
Asus ROG GL702VM | 17.3″ | 1 x2 |
Asus ROG GX800 | 17.3″ | 1 |
Asus ROG Mothership GZ700GX | 17.3″ | 1×4 |
Asus ROG Zephyrus GM501 | 15.6″ matte | 1 x4 |
Asus ROG Zephyrus GX501 | 15.6″ matte | 1 x4 |
Asus ROG Zephyrus M15 GU502 | 15.6″ matte | 1 x4 |
Asus ROG Zephyrus S15 GX502 | 15.6″ matte | 1 x4 |
Asus StudioBook Pro W700 | 17.3″ matte | 1 x4 |
Asus StudioBook Pro X W730 | 17.3″ matte | 2 x4 |
Asus Zenbook 3 Deluxe UX490UA | 14.0″ | 2 x4 |
Asus ZenBook Pro Duo UX581 | 15.6″ | 1 x4 |
Asus Zenbook Pro UX550 | 15.6″ | 2 x4 (*) |
Asus Zenbook Pro UX580 | 15.6″ | 2 x4 (*) |
Asus Zenbook UX391 | 13.3″ | 2 x4 |
Clevo P750DM2 / Sager NP9152 / Schenker XMG U507 | 15.6″ | 1 x4 |
Clevo P750TM1-G / Sager NP9156 | 15.6″ | 1 x4 |
Clevo P775DM3 / Sager NP9172 / Schenker XMG U717 | 17.3″ | 1 x4 |
Clevo P775TM1-G / Sager NP9176 | 17.3″ | 1 x4 |
Clevo PB851EF-G / Sager NP8356 | 15.6″ | 1 x4 |
Clevo PB871EF-G / Sager NP8376 | 17.3″ | 1 x4 |
Dell G3 Gaming 15/17 | 15.6″ | 1 x4 |
Dell G5 Gaming 15 | 15.6″ | 1 x4 |
Dell G7 Gaming 15 | 15.6″ | 1 x4 |
Dell G7 Gaming 17 | 17.3″ | 1 x4 |
Dell Inspiron Gaming 7577 | 15.6″ | 1 x4 |
Dell Latitude 12 7000 | 12.0″ | 2 x4 |
Dell Latitude 12 7000 2-in-1 | 12.5″ touch | 2 x4 |
Dell Latitude 13 7000 | 13.3″ | 1 x4 |
Dell Latitude 14 7000 | 14.0″ | 1 x4 |
Dell Latitude 14 7000 2-in-1 | 14.0″ touch | 1 x4 |
Dell Precision 15 3000 Series | 15.6″ | 1 x4 |
Dell Precision 15 5000 Series | 15.6″ | 1 x4 |
Dell Precision 15 7000 series | 15.6″ | 1 x4 |
Dell Precision 17 7000 series | 17.3″ | 1 x4 |
Dell Vostro 15 7000 | 15.6″ matte | 1 x4 |
Dell XPS 13 | 13.3″ | 1 x4 |
Dell XPS 13 2-in-1 | 13.3″ | 1 x4 |
Dell XPS 15 | 15.6″ touch | 1 x4 |
Dell XPS 15 2-in-1 | 15.6″ touch | 2 x4 |
Gigabyte Aero 15 | 15.6″ | 1 x4 |
Gigabyte Aero 17 | 17.3″ | 1 x4 |
HP EliteBook 1040 | 14.0″ | 1 x4 |
HP EliteBook 830 | 13.3″ | 1 x4 |
HP EliteBook 840 | 14.0″ | 1 x2 |
HP EliteBook 850 | 15.6″ | 1 x2 |
HP EliteBook Folio | 12.5″ | 2 x4 |
HP Elitebook x360 13 | 13.3″ touch | 1 x4 |
HP Omen 15 | 15.6″ | 1 x4 |
HP Omen 17 | 17.3″ | 1 x4 |
HP Omen X 2s | 15.6″ | 1 x4 |
HP Spectre x360 13 | 13.3″ touch | 2 x4 |
HP Spectre x360 15 | 15.6″ touch | 1 x4 |
HP ZBook 14u | 14.0″ | 1 x4 |
HP ZBook 15 | 15.6″ | 1 x4 |
HP ZBook 15u | 15.6″ | 1 x4 |
HP ZBook 17 | 17.3″ | 1 x4 |
Huawei MateBook X Pro | 13.9″ touch | 1 x2 |
Lenovo IdeaPad 720s 13 | 13.3″ | 1 x2 |
Lenovo IdeaPad 720s 14 | 14.0″ | 1 x2 (?) |
Lenovo IdeaPad 720s 15 | 14.0″ | 1 x2 (?) |
Lenovo IdeaPad 730s 13 | 13.3″ glossy | 2 x4 |
Lenovo Legion Y720 | 15.6″ | 1 x4 |
Lenovo Legion Y730 15 | 15.6″ | 1 x2 |
Lenovo Legion Y730 17 | 15.6″ | 1 x4 |
Lenovo Legion Y740 15 | 15.6″ | 1 x4 |
Lenovo Legion Y740 17 | 17.3″ | 1 x4 |
Lenovo Legion Y920 | 17.3″ | 1 x4 |
Lenovo ThinkPad 25 | 14.0″ | 1 x2 |
Lenovo ThinkPad P1 | 15.6″ | 2 x4 |
Lenovo ThinkPad P53 | 15.6″ | 2 x4 |
Model | Screen Size | TB3 ports |
---|---|---|
Lenovo ThinkPad P53s | 15.6″ | 1 x2 |
Lenovo ThinkPad P73 | 17.3″ | 2 x4 |
Lenovo ThinkPad T480s | 14.0″ | 1 x2 |
Lenovo ThinkPad T490 | 14.0″ | 1 x4 (?) |
Lenovo ThinkPad T490s | 14.0″ | 1 x4 (?) |
Lenovo ThinkPad T590 | 15.6″ | 1 x4 (?) |
Lenovo ThinkPad X 12-inch | 12.5″ | 1 |
Lenovo ThinkPad X1 Carbon | 14.0″ | 2 x4 |
Lenovo ThinkPad X1 Extreme | 15.6″ | 2 x4 |
Lenovo ThinkPad X1 Tablet | 13.0″ touch | 1 |
Lenovo ThinkPad X1 Yoga | 14.0″ | 2 x4 |
Lenovo ThinkPad X390 | 13.3″ matte | 1 x4 |
Lenovo Yoga 730 13 | 13.3″ touch | 2 x4 |
Lenovo Yoga 730 15 | 15.6″ touch | 1 x2 |
Lenovo Yoga 920 | 13.9″ touch | 2 x4 |
Lenovo Yoga C730 | 15.6″ touch | 1 x4 |
Lenovo Yoga C930 | 13.9″ touch | 2 x4 |
Lenovo Yoga S940 | 13.9″ glossy | 2 x4 |
LG Gram 15 | 15.6″ touch | 1 x4 |
LG Gram 17 | 17.3″ matte/touch | 1 x4 |
MSI GS65 Stealth Thin | 15.6″ matte | 1 x4 |
MSI GS75 Stealth Thin | 17.3″ matte | 1 x4 |
MSI GT73 Titan | 17.3″ | 1 x4 |
MSI GT75 Titan | 17.3″ | 1 x4 |
MSI GT76 Titan | 17.3″ | 1 x4 |
MSI GT83VR Titan Pro | 18.4″ | 1 x4 |
MSI P65 Creator | 15.6″ matte | 1 x4 |
MSI WS65 | 15.6″ matte | 1 x4 |
MSI WT75 | 17.3″ | 1 x4 |
Razer Blade 14 | 14.0″ | 1 x4 |
Razer Blade 15 Advanced | 15.6″ matte | 1 x4 |
Razer Blade Pro 17 | 17.3″ | 1 x4 |
Razer Blade Stealth 13 | 13.3″ matte/touch | 1 x4 |
Samsung Notebook 9 Pen | 13.3″ touch | 2 x4 |
Samsung Notebook 9 Pen 15 | 15.6″ touch | 2 x4 |
Samsung Notebook 9 Pro | 13.3″ touch | 2 x4 |
Toshiba Portégé X20W | 12.5″ touch | 1 x4 |
Toshiba Portégé X30 | 13.3″ touch | 1 x4 |
Smart Office Tech is a division of Smart Office Furniture, a Wellington based, locally owned and operated company that has been selling office furniture and equipment since 1996.
At SmartOffice Tech, we’ve gathered together a collection of products that allow today’s digital nomads to have all the tools they need to work remotely or ‘on the fly’. Break away from your office, work where it suits you, but don’t let your environment limit your productivity.
The Xebec was developed out of the need to have the same multiscreen versatility that we’ve all become accustomed to with our desktops but with the portability of a laptop. The Xebec multi-screen was developed by two American design engineers from Texas who frequently travelled with their work. Experiencing the difficulty in having to transition from a multi-screen set-up in the office to a single screen on the road where they were constantly toggling between applications, an opportunity presented itself. Every great product is born from the need to create a solution to a problem. The mantra of every great entrepreneur is ‘find a need and fill it’. With this in mind, Alex Levine and Trevor Russo created the Xebec Tri-screen.